PROJECT:
The 4-Hour Workday
PROGRESS:
30.0 days (900 minutes) = 100.0%
DATE | LOG ENTRY | TIME |
Oct 21 | (9) 30-minute Blocks | 30 min |
Oct 20 | (7) 30-minute Blocks | 30 min |
Oct 19 | (8) 30-minute Blocks | 30 min |
Oct 18 | (8) 30-minute Blocks | 30 min |
Oct 17 | (8) 30-minute Blocks | 30 min |
Oct 14 | (8) 30-minute Blocks | 30 min |
Oct 13 | (8) 30-minute Blocks | 30 min |
Oct 12 | (8) 30-minute Blocks | 30 min |
Oct 11 | (8) 30-minute Blocks | 30 min |
Oct 10 | (9) 30-minute Blocks | 30 min |
Oct 7 | (8) 30-minute Blocks | 30 min |
Oct 6 | (7) 30-minute Blocks | 30 min |
Oct 5 | (7) 30-minute Blocks | 30 min |
Oct 4 | (8) 30-minute Blocks | 30 min |
Oct 3 | (10) 30-minute Blocks | 30 min |
Sep 30 | (8) 30-minute Blocks | 30 min |
Sep 29 | (8) 30-minute Blocks | 30 min |
Sep 28 | (8) 30-minute Blocks | 30 min |
Sep 27 | (8) 30-minute Blocks | 30 min |
Sep 26 | (9) 30-minute Blocks | 30 min |
Sep 23 | (8) 30-minute Blocks | 30 min |
Sep 22 | (8) 30-minute Blocks | 30 min |
Sep 21 | (7) 30-minute Blocks | 30 min |
Sep 20 | (9) 30-minute Blocks | 30 min |
Sep 19 | (9) 30-minute Blocks | 30 min |
Sep 16 | (8) 30-minute Blocks | 30 min |
Sep 15 | (8) 30-minute Blocks | 30 min |
Sep 14 | (9) 30-minute Blocks | 30 min |
Sep 13 | (8) 30-minute Blocks (barely) | 30 min |
Sep 12 | (8) 30-minute Blocks | 30 min |
Ready for a challenge? Get your free 30-day challenge tracker here on 30GO30.